range of product | Altira | |
---|---|---|
product or component type | USB charger | |
fixing mode | By claws By screws | |
integrated connection type | 2 USB 2.0 port 5 V DC, maximum load current: 2.1 A |
device application | Charger | |
---|---|---|
device mounting | Flush | |
device presentation | Mechanism | |
colour tint | White | |
surface treatment | Untreated | |
type of packing | Flow-pack | |
quantity per set | Set of 1 | |
[Ue] rated operational voltage | 100...240 V (+/- 10 %) AC 50/60 Hz | |
power consumption in W | < 0.1 W | |
nominal output power | 10.5 W | |
input power | 12 W | |
service life in hours | 30000 h 10.5 W | |
material | PC (polycarbonate) GF10 FR for casing ABS for centre plate PC (polycarbonate) GF10 FR for internal cover | |
protection type | Short-circuit protection | |
number of terminals | 2 screw terminals | |
clamping connection capacity | 2 x 0.75...2 x 2.5 mm² (flexible) 2 x 0.75...2 x 2.5 mm² (rigid) 2 x 0.75...2 x 2.5 mm² (stranded) | |
wire stripping length | 8 mm | |
product compatibility | Mobile/tablet Android Mobile/tablet Mac iOS Mobile/tablet Windows | |
standards | EN 60950-1 EN 62684 ETSI EN 301 489-4 | |
directives | 2004/108/EC - electromagnetic compatibility 2006/95/EC - low voltage directive 2002/96/EC - WEEE directive 2002/95/EC - RoHS directive | |
height | 45 mm | |
width | 22.5 mm | |
depth | 42 mm | |
embedding depth | 30.8 mm |
ambient air temperature for operation | 0...40 °C | |
---|---|---|
ambient air temperature for storage | -5...50 °C | |
electrical insulation class | Class II | |
IK degree of protection | IK04 | |
IP degree of protection | IP20 | |
environmental characteristic | REACH Regulation (EC) No 1907/2006 |
Номинальный ток | 2.1 A |
Цвет | White |
Гарантия | 1 год |
Еще нет никаких обзоров