Technical data
Continuous power (W) | 830 |
Form factor ATX 12V | Version 2.4 |
Voltage (Vac) | 200 - 240 |
Model | Performance A+ | 830W |
Frequency (Hz) | 50 |
Input current (A) | 6.3 |
PFC | active |
Еще нет никаких обзоров
Continuous power (W) | 830 |
Form factor ATX 12V | Version 2.4 |
Voltage (Vac) | 200 - 240 |
Model | Performance A+ | 830W |
Frequency (Hz) | 50 |
Input current (A) | 6.3 |
PFC | active |
Еще нет никаких обзоров